CEDARBURG

Held February 8, 2004

Click on a class name to view the results of that class, or scroll the entire list.

Class D|Class C|Class B|Class A|Open

Class D - 60 pounds and under
Place Name/Breed Owner/Handler Weight Sex Wt. Cmplt Time End Wt. Dist.
1Hugs Nancy Russel60 F1594 19.831594 16'
2Bella Jen Leville56 F1594 56.401594 16'
3Maize/Pit Bull Mike Keller56 F1396 9.471594 10.5"
4Dusty/Pit Bull Chad Huyck55 M1198 22.931396 4"
5Wishie/Pit Bull Sunday Pederson46 F1198 15.561396 3"
6Tupelo/Pit Bull Sunday Pederson36 F1198 12.091396 2.75"
7Power/Pit Bull Mike Keller38 M1198 10.551396 1.25"
8Duke/Siberian Rosalie Reyer57 M1000 10.221198  2' 5"
9Java/Pit Bull  Chad Huyck 23  F 800  10.271000 0
10 Ain't Nothin'/Pit Bull  Mike Keller 23  F 800  10.601000  0

Class D|Class C|Class B|Class A|Open|Top

 

Class C - 61 to 80 pounds
Place Name/Breed Owner/Handler Weight Sex Wt. Cmplt Time End Wt. Dist.
1Daiblo (Pit Bull) Jeff Gulczynski78 M2188 39.052188 16'
2Mr. Scott Bell72 M1990 10.552188 2"
3Lance Nancy Russell78 M1990 19.632188 1.75"
4Jake Nancy Russell80 M1990 39.392188 1"
5Mr. Tryx  Scott Bell74 M1990 12.312188 0"
6Kisser Nancy Russell67 F1990 35.322188 0"
7Devon Andrea Young72 M1990 42.922188 0"
8Rachel Carl Chesshir76 F1792 21.771990 12' 6"
9Keg Nancy Russell65 F1792 35.811990 2.75"
10Beamer Jen Leville80 M1792 12.741990 2.5"
11Spirit Kris Kerr76 F1792 39.901990 0"
12Star Nancy Russell61 F1594 66.041792 5"
13Brutus (Siberian) Rosalie Reyer72 M1594 16.701792 0"
14Rocket Nancy Russell80 M1198 9.461594 4"
15Charlie (Siberian) Lloyd Hailer68 M1198 9.101396 2"
16Arla Carl Chesshir71 F1198 8.231396 0"
17Meeka Laura Murin64 F1198 10.671396 0"
18Bear (Siberian) Rosalie Reyerl66 M800 9.041198  3"

Class D|Class C|Class B|Class A|Open|Top

 

Class B - 81 to 100 pounds
Place Name/Breed Owner/Handler Weight Sex Wt. Cmplt Time End Wt. Dist.
1Rio Cynda Scoesser93 M2584 53.26 2584 16'
2Broker nancy Russell91 M2386 64.61 2584 5"
3Baron Mark Eckert99 M2188 23.10 2386 5.5"
4Smokey Kris kerr100 M2188 52.08 2386 0"
5Cort Carl Chesshir90 M2188 53.15 2386  0"
6Keesha Steve Bates96 F1990 22.82 2188 3"
7Red Star Lyle Dvorak94 M1990 28.46 2188 1.25"
8Raven Scott Bell92 M1990 9.86 2386  1' 3.5"
9Elliott/Mix Lloyd Hailer 87 M1990 40.84 2188 0"
10Spec Steve Bates100 M1990 45.07 2188 0"
11Grizz Lori Boese86 M1990 67.74 2188 0"
12Camy  Cody bates 88 M1594 8.80 1792 3"
13Cherokee  Steve Bates 81 M1396 43.64 1594 5"
14Double Stuff  Kris Kerr 84 M1000 50.95 1198 0"
15Tundra  Steve Bates 82 F800 6.33 1000 0"
16Strider  Mark Eckert 85 M800 58.97 1000 0"
17Bada-Bing  Mike Keller 95 MDSQ DSQ    

Class D|Class C|Class B|Class A|Open|Top

 

Class A - 101 to 120 pounds
Place Name/Breed Owner/Handler Weight Sex Wt. Cmplt Time End Wt. Dist.
1Bud/St. Bernard Tony Benitez120 M2584 9.672782 16'
2Jammer Jim Schoesser105 M2584 23.862782 2"
3Yukon Cody Bates105 M2584 66.702782 1.25"
4Diesel Lloyd Hailer103 M1198 27.071396 0"
5             
6            
7            
8             
9            
10             

Class D|Class C|Class B|Class A|Open|Top

 

Open Class - 121 pounds and up
Place Name/Breed Owner/Handler Weight Sex Wt. Cmplt Time End Wt. Dist.
1Big Sky Rich Zielinski170 M2386 23.902386 16'
2Nanook Lloyd Hailer136 M1990 32.462188 0"
3            
4            
5            
6            
7            
8             
9            
10             

Class D|Class C|Class B|Class A|Open|Top